2-ch non-condensing unidirectional HD-SDI signal with embedded audio over one fiber
Range from 19.4Mb/s to 1.485Gb/s
SMPTE 292M (1.485Gb/s) clock recovery
Support all SMPTE 295M standard, 143Mb/s – 360Mb/s
Support SMPTE 305M (SDTi), SMPTE 310M (19.4Mb/s), SMPTE 344M (540Mb/s),M2S and DVB-ASI (270Mb/s) standard
Output wave length 1310nm,1550nm and 16 types of CWDM (ITU-T G.694.2 compliant)
150m automatic cable equalization, all the 1.485 Gb/s rate below(Belden 1694A)
Optional network management system
LED status indicators monitor the critical parameters
Optional network system
Support hot swap
Stand-alone, 1U rack mount and 4U rack mount
Fiber Optic Transmitter NWF2022T | |
Serial TV: | BNC input |
TV Signal Standards: | SMPTE292M, SMPTE259M, SMPTE297M, SMPTE305M, SMPTE310M,M2S,SMPTE344M, DVB-ASI,DVB-SSI and Other Telecom/ Datacom rate (19.4Mbps -1.485Gbps) |
Video Input: | 2-Ch Video |
Return Loss: | >15dB |
Balance: | 0-150m @ 1.485Gbps |
Video Connector: | 75Ω BNC |
Optical Output: | 1 |
Fiber Type: | Single mode / Multi mode |
Wave Length: | 1310nm /1550nm |
Shake: | < 0.2UI |
Fiber Connector: | FC/PC (SC/PC optional) |
Physical Benchmarks | |
Working Temperature: | -40ºC~+75ºC |
Storage Temperature: | -40ºC~+85ºC |
External size | 17.3cm × 27.6cm × 4.06cm,2kgs |
Electrical Benchmarks | |
Voltage: | 5VDC |
Power Consumption: | <15W |
EMI/RFI: | Accord with FCC Part 15 Class A, EU EMC standards |
MTBF: | 100,000 hours |
Fiber Optic Receiver NWF2022R | |
Serial TV: | BNC output(EO/OE) |
Video Output: | 2-Ch Video |
Signal level: | 800mV nominal |
Rise/fall time: | 200ps nominal |
Overshoot: | < 10% amplitude |
Return Loss: | >15dB |
Video Connector: | 75Ω BNC |
Optical Input: | 1 |
Fiber Type: | Single mode / Multi mode |
Wave Length: | 1310nm /1550nm |
Shake: | < 0.2UI |
Fiber Connector: | LC/ST/FC |
Remote OB Van/Truck Video Feeds;
Broadcast Studio Camera Feeds;
Long-haul Signal Transport;
TV station/video conference;
Lecture Hall Projector Connectivity;
Medical/Surgical Room Broadcast;
Small corporate campus video links
Ordering information
HD-SDI Fiber Optic Transmission
NWF2022-T
2-Ch HD-SDI with embedded audio input /output over one fiber, single mode, single fiber, FC/PC fiber connector, BNC video interface, 0-120km, stand-alone or 1U rack mount
NWF2022-R
2-Ch HD-SDI with embedded audio output over one fiber, single mode, single fiber, FC/PC fiber connector, BNC video interface, 0-120km, stand-alone or 1U rack mount
Local Real Solution Sharing (partial) | |||
No | END USER | project or application | referred products |
1 | Harbin TV | live broadcast and rebroadcast | Broadcast quality AV transceivers |
2 | Shenyang TV | vocal concert and evening party live broadcast | Broadcast quality AV transceivers |
3 | Chongqing TV | CQU Anniversary Great evening party live broadcast | Broadcast quality AV transceivers |
HD-SDI series transceiver | |||
4 | HNTV | outdoor great entertainment live broadcast | Broadcast quality AV transceivers |
HD-SDI series transceiver | |||
5 | SCTV | Channel 5 live broadcast | Broadcast quality AV transceivers |
6 | AHTV | outdoor live broadcast | HD-SDI series transceiver |
7 | Sinopec | HD video conference and meeting | HD-SDI series transceiver |
8 | Academy of Armored Force Engineering, | HD video conference and meeting | HD-SDI series transceiver |
Oversea Real Solution Sharing ( partial) | |||
No | countries | location and application | referred products |
1 | Russia | Irkutsk oblast broadcast | Broadcast quality AV transceivers |
2 | Russia | KMAO,Nyagan,broadcast | Broadcast quality AV transceivers |
3 | Germany | Saxony, video transmission for big screen | HD-SDI series transceiver |
4 | Mongolia | National radio station | Broadcast quality AV transceivers |
5 | Australia | Queensland, video transmission | VGA series transceiver |
6 | Pakistan | Islamabad PTV SD video transmission | SD-SDI series transceiver |
7 | Iran | Isfahan Surveillance | serveillance transceiver |
Reviews
There are no reviews yet.