12/24V input
100-120V/220-230V AC output
Modified Sine Wave
USB port: 5V 0.5A or 2A
Input and output isolated
On/off switch
Soft start
LED indicator showing power status and fault
Cooling fans thermally controlled
Input protection: Reverse polarity(By fuse)/Under voltage/Over voltage
Output protection: Short circuit/ Overload/ Over temperature
1 year warranty
CE, ROHS &IEC approved
Model No. | NW300M |
Continuous Output Power(W) | 300 |
Peak Output Power(W) | 600 |
Nominal Input Voltage(DC) | 12V/24V |
Nominal Output Voltage(AC) | 100V/230V(regulation:5%-10%) |
Frequency | 50Hz / 60Hz |
Low Battery Alarm(VDC) | 10.5+/-0.5(12V);21+/-1(24V) |
Low Battery Shutdown(VDC) | 10.0+/-0.5(12V);20.0+/-1(24V) |
Over Voltage Shutdown(VDC) | 15.5+/-0.5(12V);31.0+/-1(24V) |
Efficiency | 85-90% |
Battery Polarity Reverse Protection | By Fuse |
Thermal Protection | 65±5℃ |
Overload Protection | Shutdown |
Output Short Circuit Protection | Shutdown |
With Cooling Fan | Auto-operation fan (temperature control) |
AC Output Outlet | Can be customized |
Product Dimension (LxWxH)(mm) | 151x94x54 |
N.W.(kgs) | 20 |
G.W.(kgs) | 21 |
QTY/Carton( pcs) | 40 |
Carton Dimension(LxWxH)(mm) | 61x42x56 |
Reviews
There are no reviews yet.