- 2U Rack-mount inverters
- High-quality
- Pure sine wave power inverter
- DC input:+/-48VDC
AC output:120/220V-volt 50/60Hz - Utility Power Bypass
- Automatic Transfer Switch
- Digital Status Display
- Overload protection
- Low battery voltage warning/shutdown
- High input voltage protection with automatic shutdown
- Over load indicator
- Short circuit protection
- Thermal and Load based fan
- AC output short circuit protection
- Ideal for running sensitive electronics
- Perfect solution for computers, telecom, audio/visual, medical and other important equipment.
Rated power | 1500VA | 2000VA | |||||
DC input | Rated continuous power(W) | 1000W | 1500W | ||||
Rated DC voltage(Vdc) | 12/24/48V/96V/220V(48V is abnormal,others are customized) | ||||||
DC input voltage(Vdc) | 42-60V | ||||||
AC Input range | AC input range | 160V~ 265V | |||||
AC frequency range | 45-65Hz | ||||||
AC output | UPS output voltage(Vac) | 110V±10%/220V±5% | |||||
UPS freuqncy(Hz) | 50Hz/60Hz±0.1% | ||||||
Rated output cureent(A) | Max3A | Max4.5A | |||||
THD | ≤5% | ||||||
Response time(ms) | Load from 0-100% change suddenly,response time≤30ms | ||||||
Bypass transfer time(ms) | <10ms | ||||||
Protection | Input AC and DC high/low voltage protection,overload protection,short circuit protection,over temperature protection | ||||||
Communication | Display | LCD | |||||
Communication port | Standard RS232(Optional) | ||||||
Dry contact output | No (Optional) | ||||||
Working environment | Insulation strength | Conforming the standard EN50081-1/EN55022 | |||||
Noise(1m) | ≤40dB | ||||||
Environment temp(℃) | -10℃ ~ 45℃ | ||||||
Humidity | 0-95% non-condensing | ||||||
Altitude(m) | <1500 | ||||||
Dimension | Rackmount | D×W×H(mm) | 484*260*88mm | ||||
Weight(Kg) | 9 | 10 |
Reviews
There are no reviews yet.