1500VA Rack Mount 48 VDC Pure Sine Wave Inverter 2U
This 2U 19″ rack mount inverter is ideal for providing backup power to your essential equipment such as: telecom, audio/visual and computers. It will generate 1500VA/1000W of high quality pure sine power at a stable 120/230Vac output. Power is maintained to your equipment seamlessly through a built in transfer switch with a typical transfer time of less than 20msec. The transfer switch will by-pass city/utility power when it is available, and when city/utility power is lost the inverter will automatically switch to the backup DC power source. In backup mode the inverter will supply power as long as the DC power supply provides enough voltage.
Remote monitoring of the inverter is available through an RS232 communication port which affords the user with real-time monitoring of the DC input voltage, AC output voltage, Frequency, and Amps. This inverter is not a -48VDC. To work with -48 Telecom systems, the inverter must be connected directly to the battery bank or positive 48 VDC system. The inverter can bypass the power supply.
- 1U rack mount design
- High frequency design
- Advanced microprocessor
- UPS function and AC power first
- Optional: Battery charger
- Full protections
- Special for telecom,audio/visual and computer use
Rated power | 1500VA | ||
DC input | Rated continuous power(W) | 1000W | |
Rated DC voltage(Vdc) | 12/24/48V/96V/220V(48V is abnormal,others are customized) | ||
DC input voltage(Vdc) | 42-60V | ||
AC Input range | AC input range | 80V-130 or 160V~ 265V | |
AC frequency range | 45-65Hz | ||
AC output | UPS output voltage(Vac) | 110V±10%/220V±5% | |
UPS freuqncy(Hz) | 50Hz/60Hz±0.1% | ||
Rated output cureent(A) | Max4.6A | ||
THD | ≤5% | ||
Response time(ms) | Load from 0-100% change suddenly,response time≤30ms | ||
Bypass transfer time(ms) | <10ms | ||
Protection | Input AC and DC high/low voltage protection,overload protection,short circuit protection,over temperature protection | ||
Communication | Display | LCD | |
Communication port | Standard RS232(Optional) | ||
Dry contact output | No (Optional) | ||
Working environment | Insulation strength | Conforming the standard EN50081-1/EN55022 | |
Noise(1m) | ≤40dB | ||
Environment temp(℃) | -10℃ ~ 45℃ | ||
Humidity | 0-95% non-condensing | ||
Altitude(m) | <1500 | ||
Dimension | Rack mount | L×W×H(mm) | 484*3000*88mm |
Weight(Kg) | 7.5 | ||
Reviews
There are no reviews yet.