- 1U rack mount design
- High frequency design
- Advanced microprocessor
- UPS function and AC power first
- Optional: Battery charger
- Full protections
- Special for telecom,audio/visual and computer use
Rated power | 500VA | 1000VA | |||||
DC input | Rated continuous power(W) | 300W | 650W | ||||
Rated DC voltage(Vdc) | 12/24/48V/96V/220V(48V & 220V are regular, others are customized) | ||||||
DC input voltage(Vdc) | 42-60V | ||||||
AC Input range | AC input range | 160V~ 265V | |||||
AC frequency range | 45-65Hz | ||||||
AC output | UPS output voltage(Vac) | 110V±10%/220V±5% | |||||
UPS freuqncy(Hz) | 50Hz/60Hz±0.1% | ||||||
Rated output cureent(A) | Max1.5A | Max3A | |||||
THD | ≤5% | ||||||
Response time(ms) | Load from 0-100% change suddenly,response time≤30ms | ||||||
Bypass transfer time(ms) | <10ms | ||||||
Protection | Input AC and DC high/low voltage protection,overload protection,short circuit protection,over temperature protection | ||||||
Communication | Display | LCD | |||||
Communication port | Standard RS232(Optional) | ||||||
Dry contact output | No (Optional) | ||||||
Working environment | Insulation strength | Conforming the standard EN50081-1/EN55022 | |||||
Noise(1m) | ≤40dB | ||||||
Environment temp(℃) | -10℃ ~ 45℃ | ||||||
Humidity | 0-95% non-condensing | ||||||
Altitude(m) | <1500 | ||||||
Dimension | Rackmount | L×W×H(mm) | 484*330*180mm | ||||
Weight(Kgs) | 3 | 6 |
Reviews
There are no reviews yet.